Stoneholm is dotted with named bosses — bandit captains, hulking giants, tribal chieftains and overgrown "Old" beasts — that sit well above the common mobs around them. Most hold a fixed spot on the map, travel with a retinue of elites, and drop recipes and gear you can't get anywhere else. They're open-world PvE: there's no instance and no lockout, so anything you can reach an enemy nation can reach too — clearing a boss out in the loot zone means watching your back the whole time.
Sourcing
Levels, drops and coordinates below come from the community Gloria Victis wiki, which last mapped these bosses some years ago — before the current relaunch. Treat them as a strong starting point rather than gospel: a boss may have moved, been retuned, or had its loot table changed. Confirm in-game, and cross-check the official wiki where it covers them.

The coordinates in each table are the world-map (x, y) values recorded on the wiki — line them up against the map above to find a target. A dash means the wiki never logged one.
Bandit Bosses
| Boss | Level | Coordinates (x, y) | Drops & notes |
|---|---|---|---|
| Ragi the Renegade | 70 | 3,514, 9,301 | Drops Black Guard recipes and gear, with a chance at the Moonstar sword. Rolls with a cohort of bandits that drop Styrborg recipes and gear plus Black Guard armour. |
| Brandon the Raubritter | 70 | 9,607, 9,181 | Drops Knight, Karleonian and Raubritter gear and recipes; his cohort drops the same gear (no recipes). |
| Crusher | 70 | 6,831, −5,774 | Drops his namesake Sword (+1, +2) and a Lump of Iron. |
Giants
| Boss | Level | Coordinates (x, y) | Drops |
|---|---|---|---|
| Young Giant | 50 | — | The Light Giant Club — and a Santa Hat. |
| Giant | 70 | — | The Giant Club — and a Santa Hat. |
| Old Giant | 90 | 9,213, 14,568 | The Heavy Giant Club — and a Santa Hat. |
Yes — every giant drops a Santa Hat, a seasonal cosmetic and the closest thing on this page to a guaranteed reward.
Chieftains
Chieftains lead the wild tribes of Stoneholm. Every chieftain drops a rare hood recipe worked from Old Animal Hides (see Animal Bosses below), and many are dug in behind elite guards and chests — bring help.
| Boss | Level | Coordinates (x, y) | Location & drops |
|---|---|---|---|
| Raubritter Chieftain | 65 | 7,977, 7,915 | Drops Knight recipes. |
| Rejected Chieftain | 55 | 10,011, 8,325 | In a cave near Leaktown, guarded by two Elder Rejected and watching over two chests. |
| Highlander Chieftain | 50 | 6,136, 8,042 | Flanked by three Old Highlanders. Drops the Highlander Fur recipe. |
| Slavehunter Chieftain | 45 | 7,042, 3,149 | — |
| Black Sickle Chieftain | 40 | 8,430, 5,551 | In the Black Sickle Village with two Black Sickle Shamans, guarding one chest. Drops the Black Sickle Fur recipe. |
| Jagged Chieftain | 40 | 664, 660 | Accompanied by two Jagged Champions. |
| Aequitas Chieftain | 30 | 3,195, 5,548 | In the Aequitas encampment on the Stoneholm–Twinfall path, with Aequitas veterans, reavers and champions. Drops the Aequitas Fur recipe. |
| Corsair Chieftain | 28 | 1,046, 1,366 | — |
| Poacher Chieftain | 20 | 9,205, 4,289 | Drops the Poacher's Fur recipe. |
Animal Bosses
Old Animals are boss-grade versions of Stoneholm's ordinary wildlife — Old Boar, Old Auroch, Old Bear and the like. They hit far harder and soak far more punishment than the common beast they're modelled on, and unlike the named bosses they roam rather than holding one spot.
- They drop carcasses that process into Old Animal Hides.
- Those hides are the crafting material behind every chieftain's rare fur / hood recipe — so the two halves of this page feed each other: hunt the Old Animals for hides, take the recipes off the chieftains, then craft the hoods.
